Price list
valid from January 1st, 2023 Print version
RENAISSANCE RECORDERS Ganassi fingering, | incl 19 % | without | ||
466 (Alto), 440 or 415 Hz | V.A.T. (1) | V.A.T. (2) | ||
Soprano c'' | Maple or plumwood | € | 1.270.- | (€ 1.067,23) |
with second body | € | 1.780.- | (€ 1.495,80) | |
European boxwood | € | 1.590.- | (€ 1.336,13) | |
with second body | € | 2.160.- | (€ 1.815,13) | |
Alto g' | Maple or plumwood | € | 1.590.- | (€ 1.336,13) |
with second body | € | 2.160.- | (€ 1.815,13) | |
European boxwood | € | 1.810.- | (€ 1.521,01) | |
with second body | € | 2.620.- | (€ 2.201,68) | |
TRANSITIONAL RECORDERS, 440 or 415 Hz | ||||
Soprano c'' | Plumwood | € | 1.270.- | (€ 1.067,23) |
European boxwood | € | 1.590.- | (€ 1.336,13 ) | |
Alto g'/f' | Plumwood | € | 1.590.- | (€ 1.336,13) |
European boxwood | € | 1.810.- | (€ 1.521,01) | |
Tenor c' | Plumwood | € | 2.050.- | (€ 1.722,69) |
BAROQUE SOPRANO RECORDERS | ||||
- after R. Wyne, 415 Hz | ||||
- after Th. Stanesby, 440 Hz | ||||
European boxwood or Grenadilla | € | 1.810.- | (€ 1.521,01) | |
BAROQUE ALTO RECORDERS in 440 Hz | ||||
- after J. Denner | ||||
- after J. Steenbergen | ||||
European boxwood or Grenadilla | € | 2.160.- | (€ 1.815,13) | |
BAROQUE ALTO RECORDERS in 415 Hz | ||||
- after J. Denner | ||||
- after P. Bressan (also 392 Hz) | ||||
European boxwood or Grenadilla | € | 2.320.- | (€ 1.949,58) | |
Alto after P. Bressan in 392 Hz | € | 2.500.- | (€ 2.100,84) | |
(European boxwood only) | ||||
Additional middle joint 392 Hz (only Bressan-Alto 415 Hz) | € | 850.- | (€ 714,29) | |
VOICE-FLUTE after P. Bressan, 415 or 440 Hz | ||||
European boxwood | € | 2.570.- | (€ 2.159,66) | |
BAROQUE TENOR RECORDERS | ||||
- after Italian model, 415 Hz | ||||
- after P. Bressan in 440 Hz (with keys) | ||||
Maple | € | 2.450.- | (€ 2.058,82) | |
European boxwood | € | 2.750.- | (€ 2.310,92) | |
SPECIAL EQUIPMENT | ||||
Thumb hole bush | € | 50.- | (€ 42,02) | |
Four part decoration for baroque recorders | ||||
from artificial ivory - for sopranos | € | 430.- | (€ 361,34) | |
from artificial ivory - for altos | € | 520.- | (€ 436,97) | |
from artificial ivory - for voice flutes | € | 650.- | (€ 546,22) | |
from Mammouth ivory (only alto) | on request | |||
RECORDER ROLLS | ||||
Soprano | € | 59.- | (€ 49,58) | |
Alto | € | 82.- | (€ 68,91) | |
Tenor/Voice Flute | € | 95.- | (€ 79,83 ) | |
9 slots (Soprano to tenor) | € | 122.- | (€ 102,52) |
(1) Prices including VAT are valid in all countries belonging to the EU.
(2) Pries without VAT are valid for sales in all countries abroad the EU. Probably there will be additional taxes and customs fees to be paid according to the laws of the destination country.